RM1-L | Multi-Channel LoRaWAN Transmission Interface for Industrial Applications
Log in for pricing
Below are the available bulk discount rates for each individual item when you purchase a certain amount
- Buy 5 - 9 and get 5% off
- Buy 10 - 24 and get 8% off
- Buy 25 or above and get 10% off
RM1-L is our Multi-Channel LoRaWAN Low Power Transmission Interface for Industrial Applications. With over 140 variants, we support a wide range of applications. If your use case doesn't fit any of the options, feel free to contact us and we will be happy to customize our products to fit your needs.
Key Information
- Compatible with all LoRaWAN frequencies
- Wide range of industrial applications
- Designed to meet outdoor applications
- Long-term durable performance in harsh environment
- Ultra-low power
Custom Ordering Table
We also provide the following custom options for this product. Simply use the following table to create an order code for any variation that you couldn't find using the options for the product. You can mention this order code for support requests or when talking to our Client Growth Specialists.
RM1-L | |||||||||||||||||||
LoRaWAN Frequency Zone | |||||||||||||||||||
AS(AS923) |
AUx(AU915-928)
(Sub Band x) |
EU(EU868) |
USx(US902-928)
(Sub Band x) |
||||||||||||||||
LoRaWAN Activation | |||||||||||||||||||
A(Over the air activation - OTAA) | P(Activation By Personalization - ABP) | ||||||||||||||||||
Interface Options | |||||||||||||||||||
Ch 1: I2C | A1: I2C. | ||||||||||||||||||
Ch 2: Pulse | B1: Pulse (Reed Switch) | ||||||||||||||||||
Ch 3: Analogue | C1: mV or MV/V | ||||||||||||||||||
Ch 4: Pt Temperature | D1: Pt100 (2 wire) | D2: Pt1000 (2 wire) | Others: on request | ||||||||||||||||
Ch 5.1: Digital | E1: RS232 | E2: RS485 | E3: SDI12 | E4: TTL UART | |||||||||||||||
Ch 5.2: or Analogue | E5: Modbus | E6: 4-20mA | E7: 0-5V | E8: 0-10V | |||||||||||||||
Other options available on request | |||||||||||||||||||
Electric Connection | |||||||||||||||||||
P: Pin Connector | 3m: 3m wire cable | ||||||||||||||||||
Other options available on request | |||||||||||||||||||
Enclosure | |||||||||||||||||||
C: Cylindrical
((Material: POM) Available only with cable connection) |
E: Rectangular
(Material: ASA) |
X: without housing
(only board) |
|||||||||||||||||
Device Activation | |||||||||||||||||||
S: With On/Off Switch |
X: No Switch
(Always On) |
||||||||||||||||||
Antenna Option | |||||||||||||||||||
E: External | |||||||||||||||||||
Options | |||||||||||||||||||
(On request)1 | |||||||||||||||||||
RM1-L | AS | A | Ch 1 | P | C | S | E |
Industries that could use RM1-L
Water & Environment | Agriculture & Farming |
Oil & Gas | Marine & Oceanography |
Mining & Construction | Smart Building & HVAC |
Transport & Logistics | Food & Beverage |
Hydraulics and Compressed Air Systems |
Popular Applications for RM1-L
Pump Performance Monitoring | Hydraulic and Pneumatic Systems Monitoring |
Water Pipeline Pressure Monitoring | Liquid Storage Level Monitoring |
Pressurised System Monitoring | Spraying System Monitoring |
Chiller and Cooling System Monitoring | Air Compressor Monitoring |
Datasheet:
You can download the datasheet from our product page on ellenex.comhttps://www.ellenex.com/products/rm1-l